Korpus: afr_wikipedia_2021_100K

Weitere Korpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 49843 11.8301 8.6116 22.2223
2 301536 11.3660 9.1514 22.3424
3 488571 11.0479 9.0807 22.4682
4 218118 12.2605 9.4903 22.2132
5 143256 11.6487 9.0737 22.1067
6 141546 11.7494 9.1023 22.0551
7 125248 11.8117 9.1650 21.8315
8 90114 11.9357 9.0420 21.8825
9 79062 11.8834 8.7827 21.8910
10 53064 11.9511 8.9166 21.6996
11 41109 11.8036 8.7797 21.6885
12 24246 11.3686 8.7619 21.4265
13 13874 11.7123 8.9933 21.5833
14 10497 12.5192 9.6560 21.5275
15 7461 12.1452 8.7260 21.8099
16 3294 11.3163 8.8872 21.1084
17 2484 11.0286 8.6388 20.8152
18 1902 10.8344 8.4231 20.4201
19 1583 11.3721 8.8293 20.9286
20 1118 10.7165 8.4558 20.8068
21 625 9.2400 7.6357 19.8944
22 472 10.4576 8.1689 19.6038
23 292 9.1507 7.7502 18.9110
24 243 10.4156 8.7043 20.4815
25 348 7.8103 7.9646 18.0776
26 162 9.9012 9.3526 20.2593
27 158 11.0696 8.8046 20.0696
28 90 10.2556 9.1610 19.3111
29 90 9.7556 8.2561 19.9667
30 81 8.3333 6.6648 17.6914
31 45 8.6889 7.3449 15.9333
32 48 10.0000 11.1673 20.1042
33 27 6.1111 4.4082 16.6296
34 42 7.5714 8.2235 20.2143
35 16 9.4375 9.5129 18.1875
36 24 10.4167 7.8471 22.0417
37 9 11.6667 6.0919 20.6667
38 6 13.0000 3.5119 19.3333
39 16 9.8125 4.4752 19.5000
40 12 11.3333 7.7924 21.7500
41 5 5.0000 3.2863 14.8000
42 1 6.0000 0.0000 19.0000
43 4 11.5000 9.1241 13.0000
44 3 6.3333 6.1824 9.6667
45 3 8.0000 8.5245 13.0000
46 11 8.7273 5.6583 21.0000
48 1 6.0000 0.0000 26.0000
49 2 1.0000 0.0000 8.5000
50 1 2.0000 0.0000 17.0000
51 1 23.0000 0.0000 32.0000


Gnuplot diagram

19721 msec needed at 2024-09-23 14:00